Why Valuation Matters
Even the best companies can make terrible investments if you overpay. A Yale study looking at market returns from 1881 to 2016 found that starting P/E ratio had a significant effect on total returns out to 30 years. In other words, buy-and-hold investors can't just blindly buy great companies at any price but need to remember Buffett's famous quote: "It's far better to buy a wonderful company at a fair price than a fair company at a wonderful price."
The corollary to that quote is what I call "the Buffett rule," which is to never pay more than fair value for even the highest-quality companies. Doing so will lower your total returns, and since something great is always on sale, there is no reason to jump the gun on buying quality, low-risk dividend stocks.
After all, patience is the ultimate virtue of the long-term investor, because as Buffett also said, "the stock market is designed to transfer money from the active to the patient."
But there's another reason why valuation is always worth keeping in mind.
Value investing is one of the proven "alpha factors" that consistently beat the market over time. That includes January's rally (the strongest S&P returns in January in 32 years) when value stocks were the best alpha strategy of all.
Of course, value investing doesn't work all of the time - no investing strategy does.
Probability Of The Strategy Underperforming The S&P 500 Over Rolling Time Periods
But it's precisely because all investing strategies go through periods of underperformance that alpha factors keep working over decades. If any single approach could guarantee market-beating returns year in and year out, then everyone in the world would use it, and thus, the strategy would lose its edge.
Ok, so maybe value investing is great, and valuation worth keeping in mind before buying any stock. But how does one find great companies trading at Buffett's mythical "fair value." Well, there are many approaches, but I personally consider three the most useful for long-term dividend growth investors.
Discounted Cash Flow
Fundamentally, any company is worth the present value of all its future cash flow. That's as basic a valuation method as you can get. However, in reality, the future is uncertain, and the discount rate you use, as well your growth assumptions, can make a DCF model say pretty much anything you want.
This is why I consider Morningstar's 100% long-term, fundamentals-driven and conservative analysts to be a great source of DCF estimated fair values.
Those analysts generally assume slower growth than the analyst consensus and even sometimes management itself. As a result, Morningstar four and five star rated companies can be thought of as "strong buy" or "very strong buy" recommendations, respectively, from analysts whom I consider among the best in the business.
Above you can see the top-rated companies that my Deep Value Dividend Growth portfolio owns. Every company presented here is one that my own long-term, valuation-adjusted total return model (based on the one Brookfield Asset Management has been using for decades) expects to generate at least 13% long-term total returns (margin of error 20%).
Note that only the companies with "5-star prices" are ones that Morningstar has done a deep dive on. The "Q" rated companies are merely compared to their peer groups, and thus, not necessarily as reliable.
But DCF is far from the only valuation method you should consider.
Price-To-Earnings
Remember that Yale valuation study that looked at stocks based on P/E ratio? Well, the venerable P/E ratio is one of the most popular valuation approaches, and for good reason. While no valuation method is perfect, a good rule of thumb (from Chuck Carnevale, the SA king of value investing and founder of F.A.S.T Graphs) is to never pay more than 15 times forward earnings for a company.
Chuck usually compares companies to their historical P/E ratios, and he's ranked in the top 1.5% of all analysts tracked by TipRanks (based on the forward 12-month total returns of his recommendations). While 12 months is hardly "long term," the point is that Mr. Carnevale is a fantastic value investing analyst, and so, his rule of thumb is well worth keeping in mind.
Here's DVDGP's portfolio holdings that have forward PEs of 15 or less.
Note that stewardship ratings is Morningstar's estimate of the quality of the management team. P = poor (DVDGP's policy is to avoid all such companies), S = standard (average to good), and E = exemplary (very good to excellent).
The above companies are not just deeply undervalued, but many of them are trade and economically sensitive (directly or indirectly) and thus likely to benefit from a comprehensive trade deal. Reuters is now reporting that US/China officials are drafting six memorandums of understanding covering every issue, ahead of a potential total end to the trade war in late March (when Trump and Xi now appear to be meeting). That deal will now apparently include China committing to buying $1.2 trillion in US goods, including vast amounts of energy, and technology. That makes undervalued industrial and energy companies potentially strong "trade plays" and financials too will benefit (due to a trade deal boosting the US and global economy).
But while both DCF and forward P/E are great methods to value a company, personally my absolute favorite, and what I use to invest my own money and make most of my recommendations, is Dividend Yield Theory, or DYT. This is how I create my five watchlists, which I intend to use to invest all my savings for the rest of my life.
The Best Dividend Growth Stocks You Can Buy Today
This group of dividend growth blue-chips represents what I consider the best stocks you can buy today. They are presented in five categories, sorted by most undervalued (based on dividend yield theory using a five-year average yield).
- High yield (4+% yield)
- Fast dividend growth
- Dividend Aristocrats
- Dividend Kings
- My Bear Market Buy List (my master watchlist of quality low-risk dividend stocks worth owning)
The goal is to allow readers to know what are the best low-risk dividend growth stocks to buy at any given time. You can think of these as my "highest-conviction" recommendations for conservative income investors that represent what I consider to be the best opportunities for low-risk income investors available in the market today. Over time, a portfolio built based on these watchlists will be highly diversified, low-risk and a great source of safe and rising income over time.
The rankings are based on the discount to fair value. The valuations are determined by dividend yield theory, which Investment Quality Trends, or IQT, has proven works well for dividend stocks since 1966, generating market-crushing long-term returns with far less volatility.
That's because, for stable business income stocks, yields tend to mean-revert over time, meaning cycle around a relatively fixed value approximating fair value. If you buy a dividend stock when the yield is far above its historical average, then you'll likely outperform when its valuation returns to its normal level over time.
For the purposes of these valuation-adjusted total return potentials, I use the Gordon Dividend Growth Model, or GDGM (which is what Brookfield Asset Management uses). Since 1956, this has proven relatively accurate at modeling long-term total returns via the formula: Yield + Dividend growth. That's because, assuming no change in valuation, a stable business model (doesn't change much over time) and a constant payout ratio, dividend growth tracks cash flow growth.
The valuation adjustment assumes that a stock's yield will revert to its historical norm within 10 years (over that time period, stock prices are purely a function of fundamentals). Thus, these valuation total return models are based on the formula: Yield + Projected 10-year dividend growth (analyst consensus, confirmed by historical growth rate) + 10-year yield reversion return boost.
For example, if a stock with a historical average yield of 2% is trading at 3%, then the yield is 50% above its historical yield. This implies the stock is (3% current yield - 2% historical yield)/3% current yield = 33% undervalued. If the stock mean-reverts over 10 years, then this means the price will rise by 50% over 10 years just to correct the undervaluation.
That represents a 4.1% annual total return just from valuation mean regression. If the stock grows its cash flow (and dividend) at 10% over this time, then the total return one would expect from this stock would be 3% yield + 10% dividend (and FCF/share) growth + 4.1% valuation boost = 17.1%.
The historical margin of error for this valuation-adjusted model is about 20% (the most accurate I've yet discovered).
Top 5 High-Yield Blue-Chips To Buy Today
Company | Yield | Fair Value Yield | Historical Yield Range | Discount To Fair Value | Expected 5 Year Annualized Cash flow Growth | Valuation Adjusted Total Return Potential |
Tanger Factory Outlet Centers | 6.50% | 3.50% | 2.2% to 6.8% | 45% | 4.80% | 17.10% |
Enbridge | 6.00% | 3.80% | 2.3% to 6.6% | 37% | 6% | 18.60% |
Altria | 6.20% | 4.00% | 3.1% to 14.4% | 35% | 8% | 17.90% |
Kimco Realty | 6.30% | 4.10% | 2.7% to 24.5% | 35% | 3.60% | 15.40% |
Magellan Midstream Partners (uses K1) | 6.80% | 5.00% | 2.7% to 12.0% | 32% | 6.50% | 17.20% |
Top 5 Fast-Growing Dividend Blue-Chips To Buy Today
Company | Yield | Fair Value Yield | Historical Yield Range | Discount To Fair Value |
FedEx | 1.40% | 0.70% | 0.3% to 1.5% | 44% |
A.O Smith | 1.70% | 1.10% | 0.8% to 3.4% | 32% |
Snap-On | 2.40% | 1.60% | 1.2% to 5.6% | 32% |
Thor Industries | 2.20% | 1.60% | 0.8% to 2.7% | 26% |
Illinois Tool Works | 2.80% | 2.10% | 1.5% to 4.5% | 24% |
Top 5 Dividend Aristocrats To Buy Today
Company | Ticker | Sector | Yield | Fair Value Yield |
Cardinal Health | (CAH) | Healthcare | 3.50% | 2.10% |
AbbVie | (ABBV) | Healthcare | 5.40% | 3.60% |
Walgreens Boots Alliance | (WBA) | Consumer Staples | 2.50% | 1.90% |
Exxon Mobil | (XOM) | Energy | 4.20% | 3.50% |
T. Rowe Price | (TROW) | Finance | 3.10% | 2.70% |
Top 5 Dividend Kings To Buy Today
Company | Yield | Fair Value Yield | Historical Yield Range | Discount To Fair Value | Expected 5 Year Annualized Cash flow Growth | Valuation Adjusted Total Return Potential |
Colgate-Palmolive | 2.50% | 2.20% | 1.8% to 2.9% | 12% | 5.90% | 9.90% |
Hormel Foods | 2.00% | 1.80% | 1.2% to 2.8% | 9% | 7.50% | 10.30% |
3M | 2.80% | 2.50% | 1.8% to 4.8% | 8% | 10.00% | 13.70% |
Federal Realty Investment Trust | 3.00% | 2.80% | 2.2% to 6.4% | 7% | 7.00% | 11.00% |
Coca-Cola | 3.50% | 3.20% | 2.3% to 4.0% | 7% | 7.20% | 11.40% |
My Bear Market Buy List (AKA "Master Watchlist")
These are the blue-chips which I expect will generate 13+% total returns at their target yields. Note that all total return estimates are on a 10-year annualized basis. That's because total return models are most accurate over longer time frames (5+ years), when prices trade purely on fundamentals and not sentiment. This allows valuations to mean-revert and allows for relatively accurate (80% to 95%) modeling of returns.
The list itself is ranked by long-term CAGR total return potential from target yield. Stocks at their target yield or better (bolded) are good buys today.
Company | Current Yield | Fair Value Yield | Target Yield | Historical Yield Range | Long-Term Expected Cash Flow Growth (Analyst Consensus) | Long-Term Valuation Adjusted Annualized Total Return Potential At Target Yield |
Antero Midstream GP | 4.80% | 2.40% | 3.00% | 0.1% to 5.7% | 20.00% | 31% |
Mastercard | 0.60% | 0.70% | 0.70% | 0.1% to 0.8% | 21.00% | 21% |
Skyworks Solutions | 1.80% | 1.20% | 2.00% | 0.1% to 2.5% | 13.50% | 21% |
Brookfield Asset Management | 1.40% | 1.50% | 1.50% | 1.1% to 4.2% | 18.00% | 20% |
Lazard | 4.80% | 2.80% | 4.00% | 0.8% to 4.8% | 12.50% | 20% |
Visa | 0.70% | 0.70% | 0.70% | 0.1% to 0.8% | 17.00% | 18% |
Boeing | 1.90% | 2.40% | 2.40% | 1.4% to 5.4% | 15.90% | 18% |
Southwest Airlines | 1.20% | 0.80% | 0.80% | 0.1% to 1.3% | 17.20% | 18% |
Lowe's | 1.80% | 1.70% | 1.70% | 1.2% to 2.5% | 16.30% | 18% |
Qualcomm | 4.70% | 3.50% | 4.50% | 1.0% to 5.0% | 9.80% | 17% |
CVS Health | 3.20% | 1.80% | 2.50% | 0.6% to 3.3% | 11.30% | 17% |
British American Tobacco | 6.60% | 4.00% | 6.00% | 2.7% to 8.6% | 5.50% | 17% |
Ameriprise Financial | 2.70% | 2.40% | 2.60% | 1.1% to 5.0% | 11.80% | 17% |
NextEra Energy Partners | 4.30% | 3.90% | 3.90% | 0.4% to 5.4% | 13.50% | 17% |
Atlantica Yield | 6.80% | 5.90% | 6.50% | 0.9% to 10.4% | 9.00% | 17% |
Vodafone | 9.30% | 5.70% | 8.00% | 3.9% to 13.7% | 4.70% | 17% |
Oasis Midstream Partners (uses K1) | 9.30% | 4.40% | 4.40% | 2.1% to 11.5% | 13.00% | 17% |
Texas Instruments | 2.90% | 2.50% | 2.50% | 0.9% to 3.5% | 13.80% | 16% |
MPLX (uses k1) | 7.70% | 6.10% | 7.00% | 0.5% to 9.3% | 6.00% | 16% |
Citigroup | 2.80% | 2.30% | 2.50% | 0% to 78.6% | 13.10% | 16% |
Goldman Sachs | 1.60% | 1.30% | 1.80% | 0.7% to 2.6% | 12.10% | 16% |
Philip Morris International | 5.20% | 4.50% | 6.00% | 0.8% to 6.8% | 6.80% | 16% |
Bristol-Myers Squibb | 3.20% | 2.60% | 3.00% | 2.0% to 7.1% | 11.30% | 16% |
American Tower | 1.90% | 1.90% | 1.90% | 0.6% to 2.1% | 15.10% | 16% |
Home Bancshares | 2.40% | 1.50% | 2.00% | 0.7% to 2.8% | 10.20% | 15% |
TD Ameritrade | 2.10% | 1.70% | 2.00% | 0.2 to 2.4% | 10.00% | 15% |
Microsoft | 1.70% | 2.60% | 2.60% | 1.1% to 3.1% | 12.30% | 15% |
ONEOK | 5.10% | 5.10% | 5.10% | 2.4% to 12.8% | 10.00% | 15% |
Essential Properties Realty Trust | 5.00% | 5.00% | 5.00% | 1.5% to 6% | 10.00% | 15% |
American Express | 1.50% | 1.50% | 2.00% | 0.7 to 8.7% | 10.00% | 15% |
Brookfield Infrastructure Partners (uses K1) | 4.90% | 4.60% | 4.60% | 3.7% to 8% | 10.00% | 15% |
EQT Midstream Partners (uses K1) | 10.30% | 4.10% | 5.50% | 0.9% to 10.7% | 7.00% | 15% |
BlackRock | 3.00% | 2.50% | 2.50% | 1.2% to 3.5% | 11.30% | 14% |
Energy Transfer LP (uses K1) | 7.90% | 6.40% | 6.40% | 2.2% to 18.3% | 7.90% | 14% |
A.O. Smith | 1.70% | 1.10% | 1.60% | 0.8% to 3.4% | 8.90% | 14% |
Noble Midstream Partners (uses a K1) | 6.90% | 3.90% | 3.90% | 0.8% to 7.4% | 10.30% | 14% |
QTS Realty Trust | 3.70% | 3.20% | 3.20% | 0.9% to 4.7% | 11.00% | 14% |
TransCanada | 4.80% | 3.90% | 4.50% | 3.1% to 5.9% | 8.00% | 14% |
Magellan Midstream Partners (uses K1) | 6.80% | 4.60% | 6.00% | 2.7% to 12.0% | 5.20% | 14% |
Apple | 1.70% | 1.70% | 2.00% | 0.4% to 2.8% | 10.00% | 14% |
Brookfield Renewable Partners (uses K1) | 6.90% | 5.70% | 6.50% | 3.8% to 8.4% | 6.50% | 14% |
TerraForm Power | 6.10% | 5.00% | 6.00% | 0.5% to 16.3% | 6.50% | 14% |
Iron Mountain | 6.90% | 6.00% | 6.00% | 0.2% to 8% | 7.20% | 14% |
Bank of America | 2.10% | 1.80% | 2.00% | 0.2% to 59.1% | 10.50% | 14% |
Equinix | 2.30% | 2.10% | 2.20% | 0.6% to 2.5% | 10.00% | 14% |
General Dynamics | 2.20% | 1.90% | 2.10% | 1% to 4.9% | 10.50% | 14% |
Roper Technologies | 0.60% | 0.60% | 0.80% | 0.3% to 1.0% | 10.00% | 14% |
Synchrony Financial | 2.60% | 1.80% | 2.40% | 0.4% to 2.9% | 8.20% | 14% |
Discover Financial | 2.20% | 2.00% | 2.50% | 0.3% to 4.9% | 8.00% | 14% |
Zoetis | 0.70% | 0.70% | 0.70% | 0.2% to 1.1% | 13.10% | 14% |
Ameris Bancorp | 1.00% | 0.80% | 1.00% | 0.2% to 7.7% | 10.00% | 13% |
Stanley Black & Decker | 1.90% | 2.00% | 2.00% | 1.4% to 5.4% | 11.00% | 13% |
Illinois Tool Works | 2.80% | 2.20% | 2.40% | 1.6% to 4.5% | 10.00% | 13% |
Suncor Energy | 3.80% | 3.00% | 3.10% | 0.4% to 4.0% | 9.70% | 13% |
Waste Management | 2.10% | 2.60% | 2.60% | 1.9% to 4.7% | 10.70% | 13% |
EPR Properties | 6.00% | 6.10% | 7.30% | 4.5% to 24.8% | 4.00% | 13% |
Merck | 2.70% | 3.10% | 3.30% | 2.4% to 6.7% | 9.40% | 13% |
Brookfield Property REIT | 6.60% | 5.00% | 5.00% | 1.2% to 8.4% | 8.00% | 13% |
Enterprise Products Partners (uses K1) | 6.20% | 5.90% | 6.00% | 3.4% to 11.7% | 7.00% | 13% |
Air Products And Chemicals | 2.60% | 2.40% | 2.40% | 1.7% to 4.1% | 12.30% | 13% |
Jack Henry & Associates | 1.20% | 1.30% | 1.50% | 0.9% to 2.1% | 10.50% | 13% |
Dominion Energy | 4.90% | 3.80% | 4.30% | 3% to 5.8% | 6.70% | 13% |
Disney | 1.50% | 1.50% | 2.00% | 0.9% to 2.2% | 8.50% | 13% |
Emerson Electric | 2.90% | 3.20% | 3.50% | 1.9% to 5% | 9.00% | 13% |
Chevron | 4.00% | 3.90% | 4.60% | 2.3% to 5.7% | 7.00% | 13% |
Broadcom | 3.80% | 3.00% | 3.00% | 0.2% to 4.6% | 10.00% | 13% |
Home Depot | 2.10% | 2.10% | 2.10% | 1.6% to 5% | 11.20% | 13% |
3M | 2.80% | 2.50% | 2.70% | 1.8% to 4.8% | 10.00% | 13% |
JPMorgan Chase | 3.10% | 2.60% | 3.50% | 0.4% to 7.6% | 6.50% | 13% |
LeMaitre Vascular | 1.20% | 1.10% | 1.10% | 0.3% to 2.0% | 12.00% | 13% |
Lam Research | 2.50% | 2.40% | 3.00% | 0.3% to 3.6% | 8.00% | 13% |
Telus | 4.50% | 4.10% | 5.00% | 3.3% to 6.3% | 6.50% | 13% |
Digital Realty Trust | 3.40% | 3.90% | 4.30% | 2.5% to 7% | 8.00% | 13% |
LyondellBasell Industries | 4.50% | 3.60% | 4.50% | 0.2% to 4.9% | 6.70% | 13% |
CyrusOne | 3.50% | 3.30% | 3.30% | 0.7% to 3.8% | 10.00% | 13% |
Simon Property Group | 4.50% | 3.40% | 4.40% | 2.4% to 14.6% | 6.30% | 13% |
Crown Castle | 3.80% | 3.90% | 4.50% | 0.5% to 4.4% | 7.50% | 13% |
W.P. Carey | 5.50% | 6.10% | 7.30% | 3.4% to 10.9% | 4.00% | 13% |
Welltower | 4.60% | 5.00% | 6.50% | 3.8% to 10.0% | 4.00% | 13% |
STORE Capital | 4.00% | 4.70% | 5.90% | 0.5% to 5.7% | 5.00% | 13% |
Realty Income | 3.90% | 4.60% | 5.70% | 3.3% to 11.2% | 5.30% | 13% |
Average | 3.70% | 3.10% | 3.60% | 9.80% | 15% |
Note that the bolded stocks are all at target yield or better, meaning it's a great time to either add them to your portfolio or add to an existing position
Bottom Line: After A Strong Early 2019 Rally Undervalued Dividend Stocks Are Your Best Way To Profit From A Potential Trade Deal
It's uncertain how much upside is left for the market should we get a comprehensive trade deal in late March. That will depend on the terms of the agreement, including whether or not last year's tariffs are completely eliminated, and how much and how fast China ramps up US imports.
But no matter what the final deal looks like, or how the market reacts to the news, quality undervalued dividend stocks, especially trade/economically sensitive coiled springs, are the best buys you can make ahead of any potential agreement.
This weekly watchlist series is all about pointing out the best long-term dividend growth stocks I know of so that you can always have a good place to put your hard-earned money to work.
Every one of these companies is one I'm confident will deliver safe and growing dividends over time, as well as market-beating, double-digit total returns. After all, it's based on the five watchlists that I intend to use to invest all my weekly savings for the rest of my life, so you can be assured that I'm dedicated to ensuring each company's quality and long-term growth prospects, and verify both on a quarterly basis.
Right now many of the most undervalued companies are in the energy, financial, and industrial sectors, all of which should benefit directly or indirectly from an end to the trade war. Fortunately, my five watchlists are packed to the rafters with quality names in these sectors.